Anche il più vigile degli eroi ha bisogno di strumenti per aiutarli. Puoi accedere al negozio di Sophia in Persona 5 Strikers per ottenere armi, armature e accessori.
Persona 5 Strikers Sophia’s Shop
È possibile accedere al negozio di Sophia dall’attuale nascondiglio dei Phantom Thieves dopo che Sophia si è unita al tuo gruppo in Persona 5 Strikers.
Ogni categoria di articoli ha il proprio inventario e il numero di articoli che possono essere acquistati è limitato. L’inventario del negozio si espanderà man mano che avanzi nella storia principale di Persona 5 Strikers.
Inoltre, concentrati sull’abilità di Bond Smart Shopper in Persona 5 Strikers per sbloccare vendite a tempo limitato che ti consentono di acquistare oggetti specifici a prezzi inferiori.
Armi
Per infiltrarti con successo nelle prigioni e affrontare gli innumerevoli nemici e boss, dovrai armarti del giusto arsenale di armi in P5 Strikers.
Armi Joker
| Arma | Prezzo | Statistiche arma | Effetto arma |
| Pugnale d’argento | 1.600 yen | 50 Attacco | – |
| Kukri | 2.400 yen | 60 Attacco | – |
| Athame | 4.200 yen | 78 Attacco | – |
| Accenditore | 5.400 yen | 84 Attacco | – |
| Coltello per scuoiare | 7.400 yen | 102 Attacco | – |
| copia | 9.800 yen | 120 Attacco | – |
| Uccidere Scapel | 13.400 yen | 138 Attack | – |
| Copie lussuose | 15.800 yen | 148 Attacco | – |
Armi del cranio
| Arma | Prezzo | Statistiche arma | Effetto arma |
| Mazza | 1.400 yen | 52 Attacco | – |
| Hell Slugger | 2.000 yen | 50 Attacco | – |
| Tubo d’acciaio pesante | 3.800 yen | 76 Attacco | – |
| Martello da battaglia | 4.600 yen | 86 Attacco | – |
| Tubo di ferro malvagio | 8.400 yen | 104 Attacco | – |
| Mazza pesante | 10.200 yen | 122 Attacco | – |
| Spike Rod | 12.200 yen | 136 Attacco | – |
| Bush Hammer | 14.600 yen | 150 Attacco | – |
Mona Weapon
| Arma | Prezzo | Statistiche arma | Effetto arma |
| Falchion | 1.000 yen | 44 Attacco | – |
| Spada di Liangshan | 1.800 yen | 52 Attacco | – |
| Sonic Blade | 3.200 yen | 72 Attacco | – |
| Scimitarra | 4.200 yen | 80 Attacco | – |
| Talwar | 9.200 yen | 96 Attacco | – |
| Lama dormiente | 10.800 yen | 114 Attacco | – |
| Spada | 11.800 yen | 134 Attacco | – |
| Spada a riposo | 13.600 yen | 140 Attack | – |
Armi della pantera
| Arma | Prezzo | Statistiche arma | Effetto arma |
| Frusta di calore | 2.000 yen | 44 Attacco | – |
| Fundo-Kusari | 2.600 yen | 52 Attacco | – |
| Frusta del torturatore | 3.200 yen | 72 Attacco | – |
| Frusta in pelle di capra | 4.800 yen | 76 Attacco | – |
| Frusta del guerriero | 8.000 yen | 92 Attacco | – |
| Burn Whip | 9.200 yen | 116 Attacco | – |
| Hero Whip | 13.000 yen | 136 Attacco | – |
| Whip Spada | 14.600 yen | 144 Attacco | – |
Armi Fox
| Arma | Prezzo | Statistiche arma | Effetto arma |
| Spada non firmata | 1.800 yen | 56 Attacco | – |
| Gunto | 2.400 yen | 62 Attacco | – |
| Spada d’imitazione | 4.400 yen | 85 Attacco | – |
| Antico Gunto | 5.600 yen | 90 Attacco | – |
| Spada Seishiki | 7.200 yen | 108 Attacco | – |
| Orochito | 9.400 yen | 124 Attacco | – |
| Empire Spada | 13.200 yen | 140 Attack | – |
| Masamune | 15.400 yen | 156 Attacco | – |
Queen Weapons
| Arma | Prezzo | Statistiche arma | Effetto arma |
| Delta Knuckle | 1.200 yen | 52 Attacco | – |
| Impugnatura pesante | 1.800 yen | 58 Attacco | – |
| Hell Knuckles | 3.800 yen | 80 Attacco | – |
| Pugno chiuso | 4.800 yen | 86 Attacco | – |
| Spolverino in metallo | 8.200 yen | 104 Attacco | – |
| Pugno di ferro | 10.400 yen | 122 Attacco | – |
| Mach Punch | 12.400 yen | 144 Attacco | – |
| Pugno di demone | 14.000 yen | 150 Attacco | – |
Armi Noir
| Arma | Prezzo | Statistiche arma | Effetto arma |
| Ferring Axe | 2.200 yen | 60 Attacco | – |
| Ascia da battaglia | 2.600 yen | 64 Attacco | – |
| Bardiche | 4.000 yen | 82 Attacco | – |
| Ascia di alabarda | 5.200 yen | 92 Attacco | – |
| Mega Axe | 8.200 yen | 106 Attacco | – |
| Ascia a mezzaluna | 10.600 yen | 130 Attacco | – |
| Grande ascia | 13.600 yen | 144 Attacco | – |
| Ascia del boia | 15.400 yen | 154 Attacco | – |
Sophie Weapons
| Arma | Prezzo | Statistiche arma | Effetto arma |
| Spin Attacker | 1.400 yen | 42 Attacco | – |
| Super Yo-Yo | 2.200 yen | 54 Attacco | – |
| Mano Yo-Yo | 3.800 yen | 72 Attacco | – |
| Yo-Yo in metallo | 5.000 yen | 80 Attacco | – |
| Orbiter | 8.000 yen | 96 Attacco | – |
| Secolo Mark II | 10.000 yen | 116 Attack | – |
| Cometa a spirale | 12.800 yen | 128 Attacco | – |
| Assassinio Yoyo | 14.400 yen | 140 Attack | – |
Armature
Una buona difesa è importante tanto quanto le armi giuste. Per potenziare le tue difese in P5 Strikers, dovrai equipaggiare il giusto tipo di armatura per ciascuno dei tuoi personaggi.
Armatura maschile
| Protector | Prezzo | Stat dell’armatura | Effetto armatura |
| Spalline | 1.800 yen | 36 Difesa | – |
| Maglietta Burn Tech | 2.800 yen | 46 Difesa | – |
| Gilet di sopravvivenza | 3.800 yen | 58 Difesa | – |
| Cosmic Undies | 5.200 yen | 72 Difesa | – |
| Piastra Vest | 6.800 yen | 86 Difesa | – |
| Note forti? | 9.200 yen | 102 Difesa | – |
| Camicia atletica | 13.400 yen | 118 Difesa | – |
| Tunica del Santo | 17.000 yen | 134 Difesa | – |
Armatura femminile
| Protector | Prezzo | Stat dell’armatura | Effetto armatura |
| Canotta da battaglia | 1.800 yen | 34 Difesa | – |
| Canotta magica | 2.800 yen | 44 Difesa | – |
| Grembiule robusto | 3.600 yen | 56 Difesa | – |
| Abito di seta fine | 5.000 yen | 68 Difesa | – |
| Canotta alimentata | 6.600 yen | 84 Difesa | – |
| Mantello d’angelo | 9.000 yen | 98 Difesa | – |
| Veste elisiana | 13.200 yen | 114 Difesa | – |
| Catena notturna | 16.800 yen | 128 Difesa | – |
Armatura unisex
| Protector | Prezzo | Stat dell’armatura | Effetto armatura |
| Camicia imbottita | 1.600 yen | 34 Difesa | – |
| Gilet mimetico Lynx | 2.600 yen | 44 Difesa | – |
| Maglia a catena | 3.200 yen | 56 Difesa | – |
| Gilet Muteppou | 4.600 yen | 68 Difesa | – |
| Gilet militare | 6.000 yen | 82 Difesa | – |
| Haori inciso | 8.400 yen | 96 Difesa | – |
| Vesti papali | 12.200 yen | 114 Difesa | – |
| Camicia di speranza | 15.800 yen | 128 Difesa | – |
Cat Armor
| Nome | Prezzo (Yen) | Stat dell’armatura | Effetto armatura |
| Sciarpa di seta | 1.400 yen | 34 Difesa | – |
| Cat Knight’s Collar | 2.400 yen | 46 Difesa | – |
| Sciarpa Breeze | 2.800 yen | 58 Difesa | – |
| Corona d’acqua | 4.200 yen | 70 Difesa | – |
| Collare Illumina | 5.400 yen | 84 Difesa | – |
| Sunken Collar | 7.800 yen | 100 Difesa | – |
| Collare glorioso | 11.400 yen | 116 Difesa | – |
| Piedi di gatto | 15.000 yen | 132 Difesa | – |
Accessori
| Nome | Prezzo (Yen) | Dettagli |
| Anello cremisi | 2.600 yen | Riduci leggermente i danni da fuoco in arrivo. |
| Anello di ghiaccio | 2.600 yen | Riduce leggermente i danni da ghiaccio in arrivo. |
| Elec Ring | 2.600 yen | Riduci leggermente i danni da fulmine in arrivo. |
| Anello del vento | 2.600 yen | Riduce leggermente i danni causati dal vento in arrivo. |
| Atom Ring | 2.600 yen | Ridurre leggermente i danni nucleari in arrivo. |
| Anello psichico | 2.600 yen | Riduce leggermente i danni psichici in arrivo. |
| Shoten Ring | 2.600 yen | Riduci leggermente i danni da benedizioni in arrivo. |
| Anello di mezzanotte | 2.600 yen | Riduce leggermente i danni da maledizione in arrivo. |
| Cintura dello spirito | 2.600 yen | Ridurre leggermente i danni fisici in arrivo. |
| Girocollo Soul | 32.000 yen | |
| Bell Anklet | 32.000 yen | |
| Il talismano di Darid | 32.000 yen | |
| Cintura Armada | 32.000 yen | |
| Calzini del ghepardo | 32.000 yen | Velocità +4. |
| Fascino familiare | 32.000 yen |
Elementi
| Nome | Prezzo (Yen) | Dettagli |
| Benda adesiva | 250 yen | Ripristina 20 HP a un alleato. |
| Sugnaolin α | 489 yen | Ripristina 50 HP a un alleato. |
| Sugnaolin Z | 960 yen | – |
| Tè caldo e acido | 160 yen | – |
| Terra Sake | 160 yen | Cura un alleato del sonno. |
| Filo interdentale | 160 yen | Cura un alleato di Forget. |
| Incenso di forza * | – | Aumenta la statistica di forza di una persona. |
| Incenso magico * | – | Aumenta la statistica magica di una persona. |
| Incenso di agilità * | – | Aumenta le statistiche di agilità di una persona. |
| Incenso di resistenza * | – | Aumenta le statistiche di resistenza di una persona. |
| Incenso della fortuna * | – | Aumenta le statistiche di fortuna di una persona. |
